Watch brands
The names and corporations behind the world's timepieces.
Nothing matches these filters.
797 brands across 42 boxes by nation of origin, each sized by its number of brands. Click a box to see its brands, sized by a figure of their own. 254 brands with no nation of origin recorded are listed below instead.
254 brands with no nation of origin recorded
- 96Zero
- Advisor
- Aerotec
- Aevum
- Agelocer
- Airain
- Akrivia
- Akteo
- Alcadus
- ALF
- Alsta
- Aquadive
- Aragon
- Archetype
- Arethusa
- Arken
- Arly
- AS-Watches
- Asterisk
- Atowak
- Augarde
- Austin Jageur
- Aventi
- Axios
- Azimuth
- Bahrami
- Balmont
- Barbier-Mueller
- Batavi
- Batiscafo
- Beauregard
- Benarus
- Bernies
- Beuchat
- Biatec
- Blacklist
- Blaken
- Blancarré
- Bogner
- Bohen
- Boldr
- Boom
- Borgward
- Braun
- BSHQRF
- BWG
- Byrne
- Cadola
- Catena
- Cauny
- CCCP
- Century
- Clockwheels
- CODE41
- Collins
- Cooper
- Corniche
- Coros
- Cortebert
- Crepas
- Croizé
- Cyclos
- DeLaCour
- Delta
- Dietrich
- Direnzo
- Domina
- Doplr
- Dumoreau
- Dunhill
- Egotempo
- Eichmüller
- Elemantra
- EMG
- Enera
- Epoch
- Esoteric
- Evant
- Fabergé
- Farquhar
- Festina
- Fleming
- Fleux
- Florijn
- Fludo
- Folio
- For8ner
- Fullgear
- FVF
- Gane
- Geneva
- Gigandet
- Grandval
- Greyhours
- Guebly
- Hacher
- Hager
- Haute-Rive
- HD3
- Hebdomas
- Helgray
- Helm
- Helvetia
- Henry Archer
- Hilal
- HKED
- Hvilina
- Hysek
- Jagger
- James Michael
- JAZ
- Joop
- Judex
- Ketelaars
- KHS
- Klokers
- KLYNT
- Krayon
- Kronos
- Labails
- Lancaster
- Langdon
- Lebeau-Courally
- Lederer
- Lehmann
- Leinfelder
- Lenvino
- Lesablier
- Linx
- Longio
- Lorenz
- Loresum
- Lorige
- Lornet
- Maghnam
- Magon
- Mancheront
- Mandetbrote
- Marea
- Margi
- Martenero
- Maserati
- Maven
- Mercure
- Ming
- Miró
- Montjuïc
- Mulco
- Nauticfish
- Navitec
- Neminus
- Nethuns
- Nivrel
- Nockstein
- Nordvik
- Normal
- Nost
- NSB
- Oceanica
- Oligo
- OLTO-8
- Opex
- Ophion
- Orator
- OVD
- Oxygen
- Panuach
- Paulin
- Phantoms
- Picuci
- Pierre Richardson
- Pitzmann
- Pole
- POrtahl
- Pramzius
- Prim
- Pro-Hunter
- Proxima
- Pryngeps
- Puma
- Puredial
- Purnell
- Radial
- Radiant
- Ratio
- Remontet
- Restrepo
- Revolo
- RGM
- RGMT
- Rhodus
- RVLVR
- Sandoz
- Saner
- Sarpaneva
- Satori
- Schaffen
- Schaumburg
- Sea2see
- Seaborne
- Selectron
- Selten
- SevenFriday
- SG Swiss Gold
- SGS
- Shoreham
- Siduna
- Signum
- Skagen
- SNGLRTY
- Storm
- Straton
- Subdelta
- Sugess
- Suissemecanica
- Svalbard
- Tacs
- Technomarine
- Tellus
- Temption
- TFP
- Torgoen
- Trafford
- Trintec
- TWCO
- Tzoumy
- Undone
- UniDesignWatch
- Unikatuhren
- Unity
- Valimor
- Vanguart
- Vaucanson
- VDB
- Ventura
- Ventus
- Verk
- Version
- Vesuviate
- Vigilo
- Vollmer
- VPC
- Vulcain
- Wakmann
- WeWood
- Wingman
- Winnerl
- WMT
- XIIVI
- Zealande
- Zentier
- Zinvo
- Zoretto
- ZRC
Brands founded by decade
Quartz crisis
| Brand | Owner | Nation of origin | Years active | Segment | |
|---|---|---|---|---|---|
| France | |||||
| Italy | |||||
| Richemont | Germany | 1845–present | haute | 181 years | |
| United States | |||||
| Hong Kong | 1987–present | 39 years | |||
| Time Products | United Kingdom | 1946–present | budget | 80 years | |
| China | |||||
| Germany | budget | ||||
| Switzerland | 1931–present | mid range | 95 years | ||
| Estonia | 2012–present | 14 years | |||
| Switzerland | |||||
| Switzerland | mid range | ||||
| Netherlands | mid range | ||||
| Norway | |||||
| 1934–present | 92 years | ||||
| Sweden | |||||
| Switzerland | |||||
| United States | budget | ||||
| France | 2015–present | mid range | 11 years | ||
| Seiko Group | Japan | 1979–present | budget | 47 years | |
| United Kingdom | mid range | ||||
| Citizen Watch | Switzerland | 1883–present | mid range | 143 years | |
| Switzerland | |||||
| China | 2013–present | budget | 13 years | ||
| Finland | |||||
| Switzerland | 1891–present | luxury | 135 years | ||
| Hong Kong | |||||
| United Kingdom | |||||
| United States | budget | ||||
| United Kingdom | |||||
| Italy | 1997–present | mid range | 29 years | ||
| United Kingdom | mid range | ||||
| United Kingdom | |||||
| France | |||||
| Switzerland | |||||
| United States | 1976–present | broad | 50 years | ||
| Switzerland | 1962–present | mid range | 64 years | ||
| Hong Kong | |||||
| Denmark | |||||
| France | |||||
| Germany | 2003–present | mid range | 23 years | ||
| United States | |||||
| France | |||||
| Germany | |||||
| 1947–present | 79 years | ||||
| Italy | budget | ||||
| Hong Kong | |||||
| Switzerland | 1967–present | haute | 59 years | ||
| United States | 1956–present | budget | 70 years | ||
| Citizen Watch | Switzerland | 1995–present | luxury | 31 years | |
| France | |||||
| Switzerland | |||||
| Germany | mid range | ||||
| Switzerland | 1888–present | mid range | 138 years | ||
| United Kingdom | |||||
| Hong Kong | |||||
| Independent | Switzerland | 1875–present | haute | 151 years | |
| Switzerland | |||||
| France | |||||
| Switzerland | 1868–1975 | 158 years | |||
| France | |||||
| United States | mid range | ||||
| Solar Time | Hong Kong | 2012–present | budget | 14 years | |
| Switzerland | 2000–present | mid range | 26 years | ||
| Switzerland | |||||
| United States | 1891–present | mid range | 135 years | ||
| Switzerland | 1945–present | mid range | 81 years | ||
| China | 2021–present | budget | 5 years | ||
| France | 2017–present | mid range | 9 years | ||
| Poland | |||||
| Switzerland | mid range | ||||
| United States | |||||
| 2021–present | 5 years | ||||
| Richemont | Switzerland | 1830–present | luxury | 196 years | |
| Australia | mid range | ||||
| France | 2017–present | 9 years | |||
| United Kingdom | |||||
| New Zealand | |||||
| Qatar | 2016–present | 10 years | |||
| China | 2012–present | 14 years | |||
| China | 1958–present | mid range | 68 years | ||
| Switzerland | |||||
| Germany | |||||
| Chanel | France | 1992–present | luxury | 34 years | |
| United States | Revived | mid range | |||
| China | budget | ||||
| Germany | |||||
| Switzerland | |||||
| Norway | |||||
| Denmark | 2010–present | budget | 16 years | ||
| China | 1995–present | budget | 31 years | ||
| France | 1888–present | 138 years | |||
| Switzerland | 1987–present | 39 years | |||
| Hungary | |||||
| Switzerland | |||||
| United States | |||||
| Switzerland | haute | ||||
| 2013–present | 13 years | ||||
| Switzerland | |||||
| United States | |||||
| Swatch Group | Switzerland | 1735–present | haute | 291 years | |
| France | |||||
| China | |||||
| France | 1868–present | 158 years | |||
| Switzerland | |||||
| Switzerland | mid range | ||||
| Portugal | |||||
| United Kingdom | |||||
| Germany | 1986–present | 40 years | |||
| Kering | France | 1858–present | luxury | 168 years | |
| Switzerland | 1822–present | haute | 204 years | ||
| budget | |||||
| Sweden | |||||
| Swatch Group | Switzerland | 1775–present | haute | 251 years | |
| Italy | budget | ||||
| Breitling SA | Switzerland | 1884–present | luxury | 142 years | |
| Switzerland | |||||
| United Kingdom | 2002–present | luxury | 24 years | ||
| United States | 2015–present | mid range | 11 years | ||
| France | mid range | ||||
| Germany | 2000–present | mid range | 26 years | ||
| Norway | 2009–present | 17 years | |||
| 2020–present | 6 years | ||||
| France | |||||
| Switzerland | 1945–present | mid range | 81 years | ||
| LVMH | Italy | 1884–present | luxury | 142 years | |
| Citizen Watch | United States | 1875–present | mid range | 151 years | |
| Citizen Watch | United States | 1962–present | budget | 64 years | |
| Switzerland | 1924–present | mid range | 102 years | ||
| Canada | |||||
| United States | 1968–present | budget | 58 years | ||
| Japan | |||||
| Festina Group | Switzerland | 1945–present | mid range | 81 years | |
| United States | budget | ||||
| Rolex SA | Switzerland | 1888–present | mid range | 138 years | |
| France | |||||
| United States | |||||
| Richemont | France | 1847–present | luxury | 179 years | |
| Casio | Japan | 1946–present | broad | 80 years | |
| Switzerland | |||||
| Switzerland | 1858–present | 168 years | |||
| China | 2012–present | mid range | 14 years | ||
| Sweden | 2021–present | 5 years | |||
| Italy | |||||
| Swatch Group | Switzerland | 1888–present | mid range | 138 years | |
| Russia | |||||
| Chanel | France | 1910–present | luxury | 116 years | |
| Switzerland | |||||
| Switzerland | 1983–present | mid range | 43 years | ||
| LVMH | France | 1780–present | luxury | 246 years | |
| Switzerland | 1860–present | luxury | 166 years | ||
| Switzerland | 1902–present | 124 years | |||
| United Kingdom | 2004–present | mid range | 22 years | ||
| France | |||||
| Germany | 1983–present | luxury | 43 years | ||
| Switzerland | |||||
| Switzerland | 1924–present | 102 years | |||
| United States | |||||
| Germany | 1955–present | mid range | 71 years | ||
| Citizen Watch | Japan | 1918–present | broad | 108 years | |
| United Kingdom | |||||
| Netherlands | 2013–present | budget | 13 years | ||
| United States | 1941–present | budget | 85 years | ||
| mid range | |||||
| France | |||||
| United Kingdom | 1939–present | 87 years | |||
| Singapore | |||||
| China | budget | ||||
| Switzerland | 1922–present | mid range | 104 years | ||
| Germany | |||||
| 2014–present | mid range | 12 years | |||
| 1790–present | 236 years | ||||
| Citychamp Watch & Jewellery Group | Switzerland | 1955–present | luxury | 71 years | |
| Seiko Group | Japan | 1974–present | luxury | 52 years | |
| Germany | |||||
| United States | 1878–present | budget | 148 years | ||
| China | budget | ||||
| Switzerland | luxury | ||||
| United Kingdom | |||||
| Switzerland | Defunct | mid range | |||
| Switzerland | |||||
| Switzerland | 2015–present | haute | 11 years | ||
| United States | |||||
| Germany | 1994–present | mid range | 32 years | ||
| United States | |||||
| LVMH | Switzerland | Revived | haute | ||
| Sweden | 2011–present | budget | 15 years | ||
| Switzerland | |||||
| Switzerland | |||||
| France | 1987–present | 39 years | |||
| Switzerland | mid range | ||||
| Switzerland | 2002–present | haute | 24 years | ||
| China | |||||
| Germany | |||||
| Germany | |||||
| Switzerland | mid range | ||||
| Switzerland | 1924–present | mid range | 102 years | ||
| United Kingdom | mid range | ||||
| France | mid range | ||||
| United States | 2013–present | 13 years | |||
| United States | |||||
| Switzerland | luxury | ||||
| Italy | budget | ||||
| LVMH | France | 1946–present | luxury | 80 years | |
| United States | 1989–present | budget | 37 years | ||
| France | |||||
| Switzerland | |||||
| 2016–present | 10 years | ||||
| Switzerland | 2018–present | 8 years | |||
| Switzerland | 1889–present | mid range | 137 years | ||
| New Zealand | |||||
| Switzerland | |||||
| United States | |||||
| Switzerland | 1901–present | luxury | 125 years | ||
| Germany | budget | ||||
| United States | 2016–present | 10 years | |||
| Germany | budget | ||||
| 2020–present | 6 years | ||||
| 1893–present | 133 years | ||||
| Spain | |||||
| Solar Time | Hong Kong | budget | |||
| Australia | |||||
| Switzerland | 2011–present | mid range | 15 years | ||
| Movado Group | Switzerland | 1911–present | mid range | 115 years | |
| Switzerland | 1887–present | luxury | 139 years | ||
| Switzerland | |||||
| Switzerland | 1884–present | mid range | 142 years | ||
| 1950–present | 76 years | ||||
| Switzerland | |||||
| United States | 1864–1968 | mid range | 162 years | ||
| Switzerland | |||||
| United Kingdom | 2013–present | mid range | 13 years | ||
| Germany | |||||
| Switzerland | |||||
| Italy | budget | ||||
| Switzerland | Defunct | mid range | |||
| Italy | |||||
| Italy | |||||
| United States | |||||
| Switzerland | mid range | ||||
| Seiko Epson | Japan | ||||
| Germany | |||||
| Switzerland | 1856–present | mid range | 170 years | ||
| Australia | 2014–present | 12 years | |||
| United Kingdom | |||||
| France | 1918–present | 108 years | |||
| United States | 1968–present | budget | 58 years | ||
| Swatch Group | Switzerland | 1856–present | mid range | 170 years | |
| Citychamp Watch & Jewellery Group | Switzerland | 1856–present | mid range | 170 years | |
| Singapore | |||||
| 2015–present | 11 years | ||||
| Chanel | Switzerland | 1999–present | haute | 27 years | |
| luxury | |||||
| United Kingdom | 2015–present | mid range | 11 years | ||
| Titan Company | India | 1998–present | budget | 28 years | |
| Italy | |||||
| Switzerland | Revived | mid range | |||
| United Kingdom | mid range | ||||
| mid range | |||||
| Singapore | |||||
| Lithuania | budget | ||||
| United States | 2007–present | budget | 19 years | ||
| China | 1987–present | mid range | 39 years | ||
| China | |||||
| Swatch Group | Switzerland | 1987–present | budget | 39 years | |
| 1934–present | 92 years | ||||
| United States | |||||
| Switzerland | 1999–present | mid range | 27 years | ||
| China | |||||
| Switzerland | 1912–present | mid range | 114 years | ||
| Fossil Group | United States | 1984–present | budget | 42 years | |
| China | |||||
| Switzerland | 1991–present | luxury | 35 years | ||
| LVMH | France | 1936–present | luxury | 90 years | |
| Citizen Watch | Switzerland | 1988–present | mid range | 38 years | |
| Germany | |||||
| Chanel | Switzerland | 1947–present | 79 years | ||
| Breitling SA | Switzerland | Revived | |||
| United States | budget | ||||
| United States | 1989–present | mid range | 37 years | ||
| United Kingdom | |||||
| Belgium | 2011–present | mid range | 15 years | ||
| United Kingdom | mid range | ||||
| budget | |||||
| Switzerland | |||||
| United Kingdom | haute | ||||
| Switzerland | |||||
| LVMH | Switzerland | Revived | haute | ||
| Switzerland | |||||
| United States | |||||
| Sowind Group | Switzerland | 1791–present | luxury | 235 years | |
| Swatch Group | Germany | 1994–present | luxury | 32 years | |
| Invicta Watch Group | Switzerland | 1914–present | mid range | 112 years | |
| Switzerland | |||||
| Sweden | |||||
| United Kingdom | luxury | ||||
| Seiko Group | Japan | 1960–present | luxury | 66 years | |
| Switzerland | 2004–present | haute | 22 years | ||
| Netherlands | haute | ||||
| Switzerland | mid range | ||||
| United States | 1894–1958 | mid range | 132 years | ||
| East Germany | |||||
| Kering | Italy | 1921–present | mid range | 105 years | |
| United States | 1981–present | budget | 45 years | ||
| Switzerland | 1865–present | mid range | 161 years | ||
| Switzerland | 1828–present | haute | 198 years | ||
| Germany | |||||
| Switzerland | |||||
| Austria | 2004–present | luxury | 22 years | ||
| United States | |||||
| Sweden | 1887–present | 139 years | |||
| Switzerland | haute | ||||
| Canada | 2009–present | mid range | 17 years | ||
| Swatch Group | United States | 1892–present | mid range | 134 years | |
| United States | Defunct | mid range | |||
| Germany | 1882–present | mid range | 144 years | ||
| Swatch Group | United States | 1932–present | luxury | 94 years | |
| Switzerland | 2004–present | haute | 22 years | ||
| United States | |||||
| United Kingdom | |||||
| France | |||||
| China | |||||
| Germany | |||||
| United States | |||||
| United States | 1913–present | 113 years | |||
| France | |||||
| Hong Kong | mid range | ||||
| United States | |||||
| Germany | |||||
| France | 1947–present | mid range | 79 years | ||
| France | |||||
| France | 1837–present | luxury | 189 years | ||
| United States | |||||
| Canada | |||||
| United Kingdom | |||||
| United States | |||||
| Switzerland | 1860–1985 | luxury | 166 years | ||
| France | |||||
| Sweden | |||||
| India | 1953–present | budget | 73 years | ||
| United States | 2016–present | 10 years | |||
| Switzerland | |||||
| Belgium | |||||
| Netherlands | |||||
| Austria | |||||
| China | |||||
| Switzerland | |||||
| Singapore | |||||
| France | |||||
| Australia | |||||
| United States | 1858–present | mid range | 168 years | ||
| China | |||||
| Italy | |||||
| China | 1987–present | mid range | 39 years | ||
| LVMH | Switzerland | 1980–present | luxury | 46 years | |
| Germany | 1924–present | budget | 102 years | ||
| Netherlands | |||||
| Switzerland | 2012–2021, 2022–present | haute | 14 years | ||
| Switzerland | |||||
| Belgium | 2007–present | budget | 19 years | ||
| Italy | |||||
| Switzerland | 1994–present | 32 years | |||
| Singapore | |||||
| United States | Defunct | mid range | |||
| France | |||||
| United Kingdom | 1892–present | budget | 134 years | ||
| Switzerland | |||||
| Invicta Watch Group | Switzerland | 1991–present | budget | 35 years | |
| United Kingdom | 2016–present | 10 years | |||
| United States | |||||
| Richemont | Switzerland | 1868–present | luxury | 158 years | |
| United States | 1986–present | luxury | 40 years | ||
| Austria | 1975–present | budget | 51 years | ||
| Richemont | Switzerland | 1833–present | luxury | 193 years | |
| budget | |||||
| Swatch Group | Switzerland | 1738–present | luxury | 288 years | |
| 1919–present | 107 years | ||||
| United States | 2008–present | budget | 18 years | ||
| Australia | 2012–present | 14 years | |||
| Switzerland | mid range | ||||
| United States | |||||
| Belgium | |||||
| Germany | 1861–present | mid range | 165 years | ||
| Germany | |||||
| Finland | |||||
| Switzerland | |||||
| Switzerland | 2002–present | haute | 24 years | ||
| Sweden | |||||
| China | |||||
| United States | budget | ||||
| Switzerland | |||||
| France | 1955–present | 71 years | |||
| Tudor, Chanel | Switzerland | 2016–present | luxury | 10 years | |
| United States | budget | ||||
| Switzerland | |||||
| Japan | |||||
| United States | 1998–present | mid range | 28 years | ||
| Switzerland | |||||
| Canada | 2012–present | 14 years | |||
| Russia | 2003–present | haute | 23 years | ||
| France | |||||
| France | |||||
| Germany | luxury | ||||
| Japan | |||||
| Citizen Watch | Switzerland | luxury | |||
| Germany | 1925–present | mid range | 101 years | ||
| France | 1933–present | budget | 93 years | ||
| Switzerland | |||||
| Switzerland | 1873–1973 | mid range | 153 years | ||
| Switzerland | mid range | ||||
| Germany | 2001–present | haute | 25 years | ||
| France | |||||
| United Kingdom | 2012–present | budget | 14 years | ||
| Switzerland | 2009–present | haute | 17 years | ||
| Switzerland | |||||
| 2011–present | 15 years | ||||
| Japan | |||||
| Swatch Group | Switzerland | 1884–present | luxury | 142 years | |
| Switzerland | |||||
| Sweden | |||||
| China | |||||
| Switzerland | |||||
| Indonesia | |||||
| Germany | 1924–present | 102 years | |||
| Time Products | United Kingdom | ||||
| Sweden | |||||
| France | mid range | ||||
| United States | |||||
| Italy | 1985–present | mid range | 41 years | ||
| Swatch Group | Switzerland | 1832–present | mid range | 194 years | |
| Switzerland | |||||
| United States | |||||
| 1934–present | 92 years | ||||
| United States | 2017–present | mid range | 9 years | ||
| Seiko Group | Japan | 1982–present | budget | 44 years | |
| Spain | 1980–present | 46 years | |||
| Switzerland | 1929–present | mid range | 97 years | ||
| LVMH | France | 1854–present | luxury | 172 years | |
| France | |||||
| Belarus | 1953–present | budget | 73 years | ||
| United States | 1923–present | budget | 103 years | ||
| United States | mid range | ||||
| United States | 1989–present | mid range | 37 years | ||
| Switzerland | |||||
| Italy | |||||
| United States | |||||
| Sweden | |||||
| Canada | 2015–present | 11 years | |||
| New Zealand | |||||
| France | |||||
| Philippines | 2017–present | 9 years | |||
| Switzerland | |||||
| France | |||||
| Canada | 1939–present | mid range | 87 years | ||
| United States | budget | ||||
| Switzerland | |||||
| United Kingdom | 2020–present | 6 years | |||
| United Kingdom | |||||
| Croatia | |||||
| Switzerland | |||||
| Australia | 2019–present | 7 years | |||
| Switzerland | |||||
| Switzerland | 1886–present | mid range | 140 years | ||
| United Kingdom | 2019–present | 7 years | |||
| France | 2005–present | 21 years | |||
| France | |||||
| Switzerland | 1975–present | mid range | 51 years | ||
| India | |||||
| Italy | |||||
| Chanel | Switzerland | 2005–present | haute | 21 years | |
| Ireland | 2006–present | 20 years | |||
| Switzerland | |||||
| United States | |||||
| United States | |||||
| China | |||||
| Germany | mid range | ||||
| Germany | |||||
| Australia | 2013–present | 13 years | |||
| Belgium | |||||
| Switzerland | 2003–present | 23 years | |||
| United Kingdom | |||||
| United States | |||||
| United States | budget | ||||
| France | 1947–present | mid range | 79 years | ||
| United States | Defunct | ||||
| Norway | |||||
| Swatch Group | Switzerland | 1918–present | mid range | 108 years | |
| Switzerland | 1919–present | mid range | 107 years | ||
| Japan | |||||
| Switzerland | |||||
| United States | |||||
| United States | |||||
| Citizen Watch | Japan | 1959–present | budget | 67 years | |
| United States | |||||
| Singapore | |||||
| China | 2012–present | budget | 14 years | ||
| United Kingdom | |||||
| Switzerland | Defunct | ||||
| Russia | 1947–present | budget | 79 years | ||
| France | |||||
| Hong Kong | |||||
| Sweden | |||||
| Switzerland | 1967–present | mid range | 59 years | ||
| Switzerland | |||||
| United States | 2016–present | 10 years | |||
| Richemont | Germany | 1906–present | luxury | 120 years | |
| Italy | |||||
| Germany | 2008–present | haute | 18 years | ||
| Movado Group | Switzerland | 1881–present | mid range | 145 years | |
| Germany | 1868–present | mid range | 158 years | ||
| Switzerland | |||||
| Switzerland | |||||
| Movado Group | United States | 2013–present | budget | 13 years | |
| Switzerland | 1974–present | mid range | 52 years | ||
| Japan | |||||
| France | 1946–present | 80 years | |||
| Denmark | |||||
| China | 2012–present | budget | 14 years | ||
| France | |||||
| France | |||||
| France | |||||
| United Kingdom | |||||
| Sweden | 2011–present | 15 years | |||
| China | |||||
| United States | 1964–present | budget | 62 years | ||
| United States | budget | ||||
| United Kingdom | |||||
| Switzerland | Revived | mid range | |||
| Ukraine | |||||
| United States | 1997–present | mid range | 29 years | ||
| United States | mid range | ||||
| Ireland | |||||
| Germany | 1990–present | mid range | 36 years | ||
| Denmark | 2017–present | budget | 9 years | ||
| Switzerland | mid range | ||||
| Italy | |||||
| Switzerland | |||||
| Solar Time | Hong Kong | ||||
| United States | 2015–present | mid range | 11 years | ||
| United States | |||||
| Denmark | 2007–present | budget | 19 years | ||
| 2017–present | 9 years | ||||
| Sweden | |||||
| China | budget | ||||
| 2022–present | 4 years | ||||
| Movado Group | United Kingdom | 2012–present | budget | 14 years | |
| Swatch Group | Switzerland | 1848–present | luxury | 178 years | |
| France | |||||
| United Kingdom | |||||
| Switzerland | |||||
| Switzerland | |||||
| Seiko Epson | Japan | 1950–present | budget | 76 years | |
| United States | |||||
| Switzerland | 1904–present | mid range | 122 years | ||
| Israel | |||||
| Switzerland | |||||
| China | |||||
| China | budget | ||||
| Switzerland | |||||
| France | |||||
| Richemont | Italy | 1860–present | luxury | 166 years | |
| Australia | 2009–present | mid range | 17 years | ||
| Switzerland | 1975–present | haute | 51 years | ||
| China | 2005–present | budget | 21 years | ||
| Independent | Switzerland | 1839–present | haute | 187 years | |
| Germany | 2009–present | budget | 17 years | ||
| China | |||||
| United States | 2012–2016, 2025–present | budget | 14 years | ||
| Italy | |||||
| France | 1973–present | mid range | 53 years | ||
| Switzerland | 2014–present | 12 years | |||
| Festina Group | Switzerland | 1995–present | luxury | 31 years | |
| Italy | 1927–present | 99 years | |||
| Swatch Group | Switzerland | 1923–present | mid range | 103 years | |
| Morellato Group | Italy | 1858–present | mid range | 168 years | |
| Switzerland | 1978–present | haute | 48 years | ||
| Hong Kong | |||||
| Richemont | Switzerland | 1874–present | luxury | 152 years | |
| budget | |||||
| United Kingdom | 2013–present | mid range | 13 years | ||
| Russia | 1945–present | budget | 81 years | ||
| China | |||||
| France | |||||
| Finland | 1977–present | mid range | 49 years | ||
| Russia | 1964–present | budget | 62 years | ||
| United Kingdom | |||||
| Switzerland | |||||
| United States | |||||
| United States | |||||
| Portugal | 2008–present | 18 years | |||
| Seiko Group | Japan | 1970–present | budget | 56 years | |
| budget | |||||
| Citizen Watch | Japan | 1976–present | budget | 50 years | |
| Switzerland | |||||
| Sweden | |||||
| United Kingdom | |||||
| Poland | |||||
| United Kingdom | budget | ||||
| Swatch Group | Switzerland | 1917–present | mid range | 109 years | |
| Belgium | 2001–present | 25 years | |||
| Russia | 1961–present | 65 years | |||
| Switzerland | |||||
| United States | 2008–present | mid range | 18 years | ||
| Switzerland | |||||
| Switzerland | 1976–present | mid range | 50 years | ||
| Denmark | |||||
| United States | |||||
| Canada | |||||
| France | |||||
| Germany | |||||
| Russia | |||||
| Fossil Group | United States | 1990–present | budget | 36 years | |
| France | |||||
| Belgium | 2010–present | haute | 16 years | ||
| United States | |||||
| United States | |||||
| Switzerland | 1853–present | mid range | 173 years | ||
| 1992–present | luxury | 34 years | |||
| Switzerland | 2001–present | haute | 25 years | ||
| Japan | |||||
| France | |||||
| Switzerland | 1888–present | mid range | 138 years | ||
| Czech Republic | |||||
| United States | Defunct | ||||
| Switzerland | 1930–present | mid range | 96 years | ||
| Richemont | Switzerland | 1995–present | haute | 31 years | |
| United Kingdom | 2001–present | haute | 25 years | ||
| Rolex SA | Switzerland | 1905–present | luxury | 121 years | |
| Chanel | Switzerland | 2002–present | haute | 24 years | |
| Switzerland | 1946–present | budget | 80 years | ||
| Germany | |||||
| Citychamp Watch & Jewellery Group | Switzerland | 1895–present | mid range | 131 years | |
| United States | |||||
| United States | |||||
| Switzerland | |||||
| East Germany | |||||
| Singapore | |||||
| South Korea | mid range | ||||
| China | |||||
| China | |||||
| United States | |||||
| United States | |||||
| China | |||||
| Switzerland | 1948–present | 78 years | |||
| haute | |||||
| Switzerland | |||||
| 1998–present | 28 years | ||||
| Switzerland | |||||
| Germany | |||||
| United Kingdom | |||||
| Luxembourg | 1877–present | 149 years | |||
| United Kingdom | |||||
| China | 1955–present | budget | 71 years | ||
| United States | |||||
| United States | 2014–present | 12 years | |||
| Morellato Group | Italy | 1973–present | 53 years | ||
| China | |||||
| Seiko Group | Japan | 1881–present | broad | 145 years | |
| Seiko Epson | Japan | 1942–present | broad | 84 years | |
| Time Products | United Kingdom | 1966–present | budget | 60 years | |
| France | |||||
| Switzerland | 1950–present | mid range | 76 years | ||
| Switzerland | |||||
| France | 2019–present | 7 years | |||
| mid range | |||||
| budget | |||||
| China | 1955–present | budget | 71 years | ||
| Germany | |||||
| United States | 2011–present | mid range | 15 years | ||
| Switzerland | |||||
| France | |||||
| Germany | 1961–present | mid range | 65 years | ||
| China | |||||
| Fossil Group | 1989–present | budget | 37 years | ||
| China | 2009–present | budget | 17 years | ||
| Russia | 1924–present | budget | 102 years | ||
| Germany | |||||
| United Kingdom | 1851–present | 175 years | |||
| Canada | |||||
| Titan Company | India | budget | |||
| Festina Group | Switzerland | 1966–present | mid range | 60 years | |
| United States | 1903–1929 | mid range | 123 years | ||
| Canada | |||||
| France | |||||
| Switzerland | 2002–present | haute | 24 years | ||
| Austria | |||||
| Solar Time | Hong Kong | 2013–present | budget | 13 years | |
| Switzerland | 1959–present | mid range | 67 years | ||
| Brazil | |||||
| United States | 2003–present | budget | 23 years | ||
| China | budget | ||||
| Germany | 2001–present | mid range | 25 years | ||
| Germany | 2016–present | 10 years | |||
| United States | 1990–present | budget | 36 years | ||
| Germany | 1927–present | mid range | 99 years | ||
| 2015–present | mid range | 11 years | |||
| Norway | |||||
| Switzerland | |||||
| Russia | |||||
| Switzerland | |||||
| United Kingdom | |||||
| United Kingdom | 2012–present | 14 years | |||
| United Kingdom | mid range | ||||
| United States | budget | ||||
| United States | budget | ||||
| Russia | |||||
| budget | |||||
| Finland | 1936–present | mid range | 90 years | ||
| Swatch Group | Switzerland | 1983–present | budget | 43 years | |
| Switzerland | |||||
| Switzerland | 1963–present | budget | 63 years | ||
| France | |||||
| Switzerland | |||||
| United States | |||||
| LVMH | Switzerland | 1860–present | luxury | 166 years | |
| Japan | |||||
| Germany | |||||
| Switzerland | Defunct | ||||
| budget | |||||
| Brazil | 1924–present | 102 years | |||
| United Kingdom | budget | ||||
| France | |||||
| Switzerland | |||||
| 1926–present | 100 years | ||||
| United Kingdom | |||||
| China | |||||
| United States | 1930–present | budget | 96 years | ||
| China | budget | ||||
| Sweden | 2012–present | 14 years | |||
| United Kingdom | 1996–present | mid range | 30 years | ||
| Switzerland | |||||
| Timex Group | United States | 1854–present | budget | 172 years | |
| United Kingdom | |||||
| Swatch Group | Switzerland | 1853–present | mid range | 173 years | |
| Titan Company | India | 1984–present | budget | 42 years | |
| Switzerland | 1919–present | mid range | 107 years | ||
| Switzerland | |||||
| United States | 2017–present | 9 years | |||
| Switzerland | |||||
| United States | budget | ||||
| Germany | |||||
